<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//controlling-akademija.rs/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://controlling-akademija.rs/</loc>
		<lastmod>2026-09-03T12:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/MCB-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/MCB-Reviews-image.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Bekament-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/City-Express-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Pepsico-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/NIS-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Raiffeisen-Bank-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Meggle-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Siemens-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Zlatiborac-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Bekament-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/City-Express-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Pepsico-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/NIS-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Raiffeisen-Bank-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Meggle-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Siemens-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Bekament-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/City-Express-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Pepsico-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/NIS-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Controlling-akademija.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/CA-controller-akademie-logo.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Praktican-rad-realni-primeri-i-razmena-iskustava-1024x972.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/MCB-Tim-O-nama.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/MCB-Tim-Radionica-O-nama.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/MCB-Tim-nagrade.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/MCB-Reviews-image.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/SRB-zastava.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/BA-zastava.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Bekament-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/City-Express-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Pepsico-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/NIS-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Raiffeisen-Bank-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Meggle-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Siemens-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Zlatiborac-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Bekament-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/City-Express-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Pepsico-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/NIS-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Raiffeisen-Bank-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Meggle-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Siemens-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Bekament-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/City-Express-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Pepsico-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/NIS-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Kongresi-11.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Kongresi-3.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Kongresi-8.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Kongresi-81.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Osnove-finansija-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-10-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-12-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-35-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-13-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-15-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-32-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-16-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-17-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-18-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-37-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-23-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Kongresi-11.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Kongresi-3.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Kongresi-8.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Kongresi-81.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Osnove-finansija-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-10-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-12-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-35-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-13-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-15-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-32-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-16-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-17-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-18-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-37-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Komunikacione-vestine-23-1024x576.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/sertifikovani-polaznici.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Marija-Stojanovska-%E2%80%93-Business-Analyst.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Vlatko-Trajkovski-%E2%80%93-Sef-proizvodnje.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Matea-Lazic-%E2%80%93-Knjigovoda.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Nermin-Hadzimuhamedovic-%E2%80%93-Financial-Controller.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Kristijan-Naumovski-%E2%80%93-Data-Analyst.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Marko-Vukadinovic-%E2%80%93-Sales-Manager.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Maja-Zupan-%E2%80%93-HR-Business-Partner.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Filip-Radic-%E2%80%93-Operations-Manager.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Amar-Softic.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Mateja-Bizjak-%E2%80%93-Projekt-menadzer.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Bekament-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/City-Express-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Pepsico-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/NIS-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Raiffeisen-Bank-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Meggle-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Siemens-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Zlatiborac-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Bekament-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/City-Express-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Pepsico-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/NIS-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Raiffeisen-Bank-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Meggle-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Siemens-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Bekament-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/City-Express-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/Pepsico-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/NIS-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://controlling-akademija.rs/wp-content/uploads/2026/08/brosura-724x1024.avif</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->